The CP 1000 GB Plant can process 2000 birds per day, and the CP 1500 GB Plant can process 3000 - 3500 birds per day. For more information, please refer technical data overleaf.
To process a large number of birds per day (more than 1000 birds) in a semi-automated process.
| Models | 1000 GB | 1500 GB | Kleen Kut K2 | Kleen Kut K3 |
|---|---|---|---|---|
| Single Phase 220VAC(+/-15%), 50Hz | ||||
| Three Phase 415VAC (+/-15%),50Hz | ||||
| HP | 1.0 | 1.5 | 1.0 | 1.5 |
| KW | 0.75 | 1.1 | 0.75 | 1.1 |
| Gear Box Drive | ||||
| With Door |
| Bird Loading Table* | H- 835 | L- 1225 | W- 615 |
|---|---|---|---|
| 12 Killing Cones | H- 1395 | L- 1140 | W- 1060 |
| 24 Killing Cones | H- 1395 | L- 1405 | W- 1180 |
| 24” Scalding Tank | H- 945 | 24” DIA | |
| 30” Scalding Tank | H- 945 | 30” DIA | |
| 1000 GB | H- 945 | L- 1230 | W- 630 |
| 1500 GB | H- 950 | L- 770 | W- 860 |
| Evisceration Table* | H- 920 | L- 1782 | W- 1132 |
| Bagging Cone* | H- 302 | 250 DIA | |
| Kleen Kut K2 | H- 550 | L- 660 | W- 340 |
| Kleen Kut K3 | H- 565 | L- 660 | W- 340 |
What is included in the CP 1000 GB / CP 1500 GB semi-automatic unit?
A full semi-automatic line: killing cones with a blood catch tray, a strong-arm unit, scalding tank, de-feathering machine, evisceration table, portioning machine, and bagging cone.
What is the processing capacity?
The CP 1000 GB Plant processes around 2000 birds per day, and the CP 1500 GB Plant processes around 3000-3500 birds per day.
Who is this unit suited for?
Operations that want a complete semi-automatic processing line without the capital cost of a fully automatic conveyorized plant — a common starting point before scaling to full automation.