La planta CP 1500 GB procesa de 300 a 600 aves por hora. Para más información, consulte los datos técnicos.
La planta CP 1500 GB está diseñada como una solución integral con componentes híbridos en un proceso semiautomático, incluyendo máquinas desarrolladas por RND.
| Sr. No. | Description |
|---|---|
| 1 | HANG ON & CRATE LOADING TABLE |
| 2 | OVER HEAD CONVEYOR |
| 3 | STUNNING UNIT 0.8 MTR |
| 4 | KILLING TRAY SMALL |
| 5 | BLEEDING THROUGH DOUBLE PASS |
| 6 | SCALDING TANK DOUBLE PASS |
| 7 | HEAD PULLER |
| 8 | HOCK CUTTER |
| 9 | AUTOMATIC HOCK REMOVER |
| 10 | AUTOMATIC SHACKLE WASHER |
| 11 | CP 1500 GB WITH TRAY |
| 12 | EVISCERATION TABLE - PERFORATED |
| 13 | ELECTRICAL PANEL BOARD |
| 14 | DOUBLE SINK |
| 15 | SCREW CHILLERS 1*2 MTRS |
| 16 | DRIP DRUM 2 MTRS |
| 17 | BIRD COLLECTION TABLE 8' * 4' |
| 18 | KLEEN KUT K1 1.0 WITH TABLE - 02 NOS. |
| 19 | PACKING TABLE WITH BAGGING CONE 8' * 4' |
What is the CP 1500 GB Hybrid Plant?
A semi-automated poultry processing plant combining hybrid components — including a customised overhead conveyor, online stunning, bleeding, and scalding — with some of RND's indigenously developed machines.
What is its processing capacity?
300 to 600 birds per hour.
What is included in the line?
An overhead conveyor, online stunning unit, online bleeding, online scalding with automatic temperature control, hock cutters, a defeathering machine (15 birds/batch), a screw chiller, and a drip drum.